LLM Pricing Overview
Comparative pricing for top LLMs by category in INR.
| LLM Provider & Model | Price (INR) | Unit | Last Updated |
|---|---|---|---|
| googleai/gemini-2.0-flash | ₹0.7480 | per 1000 tokens | |
| openai/gpt-4 | ₹22.4400 | per 1000 tokens | |
| cohere/command | ₹1.4960 | per 1000 tokens | |
| meta/llama-3-70b | ₹0.3740 | per 1000 tokens | |
| anthropic/claude-3-opus | ₹59.8400 | per 1000 tokens |
Usage Cost Estimator
Describe your AI task, and our AI will infer the category and provide potential cost estimates (Conservative, Balanced, Liberal) in INR with recommendations for relevant models.